| Level | Type | Position | Glove Size |
|---|---|---|---|
| Youth | Fastpitch | Infield | 10.5" – 11" |
| Youth | Fastpitch | Outfield | 11" – 11.5" |
| Adult | Fastpitch | Infield | 11.5" – 12" |
| Adult | Fastpitch | Outfield / 1st Base | 12" – 13" |
| Adult | Slowpitch | Infield | 12" – 13" |
| Adult | Slowpitch | Outfield | 12.5" – 14" |
Description
- Fastpitch specific patterns designed for smaller hands and the fastpitch softball game
- Game-ready oil-tanned cowhide leather
- Quantum Closure System, adjustable open back for a secure fit
- Super soft palm lining for enhanced grip and control
- Rawhide lace adds durability to the pocket and web
- Rolled welting improves break-in time
- 12" Pattern
- Basket Web
Size Chart
Softball Glove Size Guide
You may also like
Recently viewed
- Opens in a new window.


